CLT vs. SAT® vs. ACT®

The CLT is the new standard for college entry exams. Students have stated that the exam is a positive experience when compared with other standardized tests, and no wonder: it is shorter than either the SAT® or the ACT®, allows a higher score than its competitors, is taken online, and and offers scoring within 24 hours (except in the case of the new remote-proctored CLT)—no tedious weeks of waiting. Moreover, the CLT is less expensive than the SAT® or ACT® when taken with essays, and features no hidden fees.

“Students who study for the Classic Learning Test will enter college with the right formation, and their teachers will notice it immediately. I am certain that if, ten years from now, we could collect data on the performance of CLT students after one year of college, we would find a stark demonstration of superior achievement.” – Dr. Mark Bauerlein, Professor of English at Emory University and renowned author

Scoring Comparison

CLT ACT® SAT®
120 N/A N/A
119 N/A N/A
118 N/A N/A
117 N/A N/A
116 N/A N/A
115 N/A N/A
114 – 120 36 1600
113 36 1590
112 36 1580
111 36 1570
110 35 1560
109 35 1550
108 35 1540
107 35 1530
106 34 1520
105 34 1510
104 34 1500
103 34 1490
102 33 1480
101 33 1470
100 33 1460
CLT ACT® SAT®
99 32 1440
98 32 1430
97 32 1420
96 31 1410
95 31 1400
94 31 1390
93 30 1380
92 30 1370
91 29 1350
90 29 1340
89 29 1330
88 28 1320
87 28 1310
86 28 1300
85 27 1280
84 27 1260
83 26 1250
82 26 1240
81 26 1230
80 25 1220
79 25 1210
CLT ACT SAT
78 25 1200
77 24 1180
76 24 1160
75 23 1140
74 23 1130
73 22 1110
72 22 1100
71 21 1090
70 21 1080
69 21 1070
68 21 1060
67 20 1040
66 20 1030
65 19 1010
64 19 990
63 18 980
62 18 970
61 18 960
60 17 950
59 17 940
58 17 930
CLT ACT® SAT®
57 17 920
56 16 900
55 16 880
54 15 870
53 15 850
52 15 830
51 14 820
50 14 800
49 14 780
48 13 770
47 13 750
46 13 730
45 12 720
44 12 700
43 11 680
42 11 670
41 11 660
40 11 650
39 10 640
38 10 630

©Classic Learning Initiatives